| No. | A002 | |||||
| Luminous Type | Front + Back Lit | |||||
| Material | 25-30 Thick Special Luminance Acrylic | |||||
| Light Source | 1. LED Lamp 2. LED Module 3. LED Strip 4. PCB SMD LED | |||||
| Light Color | ●8500K ●6500K ●5500K ●3500K ●Yellow ●Orange ●Red ●Green ●Blue | |||||
| Acrylic Color | Customized Color | |||||
| Operating Voltage | 7.5V / 12V | |||||
| Power Dissipation | 150W-300W Per Square Meter | |||||
| Illumination (Lux) | White | Yellow | Orange | Red | Green | Blue |
| 6500-25000 | 1500-3600 | 3000-5000 | 3000-8000 | 5000-15000 | 800-2000 | |
| Waterproof Rating | IP62 / IP65 / IP68 | |||||
| Operating Temperature | -20℃ ~ 45℃ | |||||
| Size (mm) | A | B | C | |||
| 50-1200 | >8 | 25-35 | ||||
Drawing
LED type
Specification
Effect picture
Installation
Copyright © ZERONEsign 2016